Morpho-listed crypto collateral markets on Robinhood Chain.
| Market | Risk | Bookmark | ||||
|---|---|---|---|---|---|---|
USDe / USDGCrypto·91.5% LLTV | 4.06% | 4.5% | 90.37% | 91.5% | Listed | |
syrupUSDG / USDGCrypto·91.5% LLTV | 3.67% | 4.08% | 89.98% | 91.5% | Listed | |
mGLO / USDGCrypto·91.5% LLTV | 4.98% | 5.51% | 90.62% | 91.5% | Listed | |
spUSDG / USDGCrypto·91.5% LLTV | 2.73% | 3.03% | 90.15% | 91.5% | Listed | |
CASHCAT / USDGCrypto·62.5% LLTV | 0.05% | 0.56% | 9.75% | 62.5% | Listed | |
CASHCAT / USDGCrypto·38.5% LLTV | 0.18% | 0.19% | 92% | 38.5% | Listed | |
WETH / USDGCrypto·86% LLTV | 2.35% | 3.03% | 77.7% | 86% | Listed |
7 supported markets · TVL here means supplied loan assets; collateral is reported separately. “Listed” refers to Protocol listing, not a safety rating.
Discuss catalysts, collateral risk and your reasoning. Share a thesis list, then use indexed lending receipts to show what happened.
Recent indexed activity in Creditbook-supported markets. Amounts are token quantities; no historical USD value is inferred from current prices.
Assets appear only when their canonical Stock Token has a supported market, or the protocol lists the crypto market. Constituents can overlap across narratives.